龙丰纸业——丰赢轻质双胶纸
时间:2014-11-28
来源:puyang
点击量:
物性试验 Physical Test | 单位Unit | 公差Tolerance | 55g/m2 | 58g/m2 | 65g/m2 | 68g/m2 | 74g/m2 | 78g/m2 | 94g/m2 | 98g/m2 | 110g/m2 | Test Method | ||
定量 Grammage | ±3% | 55 | 58 | 65 | 68 | 74 | 78 | 94 | 98 | 110 | GB/T 451.2 | |||
厚度 Thickness | μm | ±4% | 72 | 76 | 85 | 88 | 97 | 101 | 122 | 127 | 145 | GB/T 451.3 | ||
平滑度Smoothness (BEKK) | WS | s | minimum | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | GB/T 456 | |
FS | 35 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | GB/T 456 | ||||
白度 Brightness | %ISO | ±1 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | GB/T 7979 | ||
不透明度 Opacity | % | ±3 | 88 | 88 | 89 | 89 | 91 | 91 | 94 | 94 | 95 | GB/T 1543 | ||
裂断长Breaking length | MD | km | minimum | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | GB/T 12914 | |
CD | minimum | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | ||||
水份 Moisture | % | ±1 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | GB/T 462 | ||
拔蜡度 Wax Picking | A | ±2 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | GB/T 459 | ||
吸水性Cobb60 Data | ±10 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | GB/T 1540 | |||
482mm以内(含482mm)的纸卷尺寸偏差不超过+2mm、-0 mm; 482mm以上纸卷偏差+2mm、-1mm; 平板尺寸偏差不超过+2mm、-1mm;,偏斜度不超过±2mm; |
分享到