龙丰纸业——铜版纸
物性试验 Physical Test | 单位Unit | 公差Tolerance | 64g/m2 | 70g/m2 | 75g/m2 | 80g/m2 | 85g/m2 | 90g/m2 | 95g/m2 | 100g/m2 | 105g/m2 | 110g/m2 | 120g/m2 | Test Method | |
定量 Grammage | g/m2 | ±3% | 64 | 70 | 75 | 75 | 80 | 85 | 90 | 95 | 105 | 110 | 120 | GB/T 451.2 | |
松厚度Bulk | μm | ±4% | 0.79 | 0.79 | 0.8 | 0.81 | 0.81 | 0.82 | 0.82 | 0.83 | 0.83 | 0.84 | 0.85 | GB/T 451.3 | |
平滑度Smoothness (BEKK) | s | minimum | 800 | 800 | 800 | 800 | 750 | 700 | 660 | 600 | 550 | 500 | 500 | GB/T 456 | |
白度Brightness | % | ±1 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | GB/T 7979 | |
不透明度Opacity | % | minimum | 89 | 90 | 90 | 93 | 93 | 96 | 96 | 97 | 97 | 98 | 98 | GB/T 1543 | |
光泽度Gloss | % | ±4 | 54 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | GB/T 8941.3 | |
亚光(MATTE ) | |||||||||||||||
性试验 Physical Test | 单位Unit | 公差Tolerance | 64g/m2 | 70g/m2 | 75g/m2 | 80g/m2 | 85g/m2 | 90g/m2 | 95g/m2 | 100g/m2 | 105g/m2 | 110g/m2 | 120g/m2 | Test Method | |
定量 Grammage | g/m2 | ±4% | 64 | 70 | 75 | 75 | 80 | 85 | 90 | 95 | 105 | 110 | 120 | GB/T 451.2 | |
松厚度Bulk | μm | ±4% | 0.88 | 0.88 | 0.88 | 0.88 | 0.9 | 0.93 | 0.93 | 0.95 | 0.95 | 0.95 | 0.95 | GB/T 451.3 | |
平滑度Smoothness (BEKK) | s | minimum | 300 | 300 | 300 | 300 | 260 | 200 | 200 | 200 | 200 | 200 | 200 | GB/T 451.3 | |
白度Brightness | % | ±1 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | GB/T 451.2 | |
不透明度Opacity | % | minimum | 92 | 93 | 94 | 96 | 96 | 97 | 97 | 97 | 98 | 98 | 98 | GB/T 451.3 | |
光泽度Gloss | % | ±4 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | GB/T 451.3 | |
notes: Roll paper within 482mm (including 482mm): Size error less than +2mm, -0mm; Roll paper above 482mm: Roll deviation +2 mm, -1mm; Flat size deviation: Less than +2 mm,-1mm; skewness: Less than ± 2mm; |